Furniture collections with warmth, durability, and export-market appeal.
The furniture category presents seating, tables, bedroom pieces, and decorative wooden articles with a refined, premium presentation for residential, hospitality, and lifestyle spaces.
Functional products with visual warmth and broader commercial fit.
Dinning Table
Dining table technical specifications covering material, dimensions, seating, finish, structure, and packaging.more
| Parameter | Details |
|---|---|
| Material | Solid wood (teak, sheesham, oak), engineered wood, glass, metal frame |
| Table Top Thickness | 15 mm - 40 mm |
| Dimensions (L x W x H) | 1200 x 750 x 750 mm, 1500 x 900 x 750 mm, 1800 x 900 x 750 mm, customizable |
| Shape | Rectangular, square, round, oval |
| Seating Capacity | 2, 4, 6, 8 seater |
| Finish | Matte, glossy, PU polish, laminate, veneer |
| Edge Type | Straight, beveled, rounded |
| Structural & Quality | Load capacity 80 - 150 kg, powder-coated steel or solid wood support, knock-down or fixed assembly, scratch-, heat-, and moisture-resistant surface, anti-slip legs or floor protectors |
| Packaging & Compliance | Flat pack or assembled export cartons, rust-resistant hardware, FSC wood and ISO quality standards, wood moisture content 8% - 12% |
Dressing Table
Dressing-table
Dressing table technical specifications covering material, dimensions, mirror, storage, structure, and packaging.more
| Parameter | Details |
|---|---|
| Material | Solid wood sheesham, teak, mango wood, mahogany, oak, engineered wood (MDF or particle board), glass mirror |
| Dimensions (L x W x H) | 800 x 400 x 1500 mm, 1000 x 450 x 1600 mm, customizable |
| Mirror | 4 - 6 mm thickness, clear or anti-fog option |
| Finish | Matte, glossy, PU polish, laminate, veneer |
| Storage | 2 - 6 drawers, cabinets, shelves |
| Drawer Mechanism | Telescopic channels, soft-close |
| Structural & Quality | Solid wood or metal support frame, load capacity 50 - 100 kg, scratch- and moisture-resistant surface, smooth or beveled edges, rust-resistant hardware |
| Packaging & Compliance | Knock-down or flat-pack export cartons, easy-install fittings included, FSC wood and ISO quality standards, wood moisture content 8% - 12% |
Handrest Chairs
Chair
Armrest chair technical specifications covering material, dimensions, ergonomics, structure, and packaging.more
| Parameter | Details |
|---|---|
| Material | Solid wood sheesham, teak, mango wood, mahogany, oak, metal frame, plastic (PP), upholstered fabric or leatherette |
| Dimensions (L x W x H) | 550 x 550 x 800 mm, 600 x 600 x 900 mm, customizable |
| Seat Height | 430 - 480 mm |
| Armrest Height | 600 - 700 mm |
| Seat Material | Cushioned foam density 25 - 40 kg/m³, molded plastic, or wood |
| Finish | Matte, glossy, powder-coated, PU polish |
| Structural & Quality | Reinforced joints or welded metal structure, abrasion-resistant fabric or PU leather upholstery, anti-slip legs or floor protectors, back support with arm comfort |
| Packaging & Compliance | Knock-down or assembled export cartons, corrosion-resistant hardware, BIFMA and ISO quality standards |
Seating Couch
Seating-couch visual
Seated couch technical specifications covering material, dimensions, cushioning, structure, and packaging.more
| Parameter | Details |
|---|---|
| Material | Solid wood frame in sheesham, teak, mango wood, mahogany, oak, metal frame, upholstered fabric, leatherette, or genuine leather |
| Dimensions (L x W x H) | 1500 x 800 x 850 mm for 2-seater, 1800 x 850 x 850 mm for 3-seater, customizable |
| Seat Height | 400 - 450 mm |
| Seat Depth | 500 - 600 mm |
| Cushioning | High-density foam 30 - 45 kg/m³ or spring support |
| Upholstery Finish | Fabric, PU leather, leather, optional removable covers |
| Structural & Quality | Load capacity 200 - 400 kg depending on size, kiln-dried wood or reinforced metal structure, elastic webbing or zig-zag springs, wear-resistant and colorfast upholstery, anti-slip legs with wooden or metal base |
| Packaging & Compliance | Knock-down or semi-assembled export cartons, rust-resistant hardware, BIFMA and ISO quality standards, wood moisture content 8% - 12% |
Sofa Set
Sofa set technical specifications covering configuration, dimensions, cushioning, structure, and packaging.more
| Parameter | Details |
|---|---|
| Configuration | 3+2+1, 3+1+1, L-shape, custom set |
| Material | Solid wood frame in sheesham, teak, mango wood, mahogany, oak, metal frame, fabric, leatherette, or genuine leather upholstery |
| Dimensions (L x W x H) | 3-seater 1800 - 2100 x 800 - 900 x 800 - 900 mm, 2-seater 1400 - 1700 x 800 - 900 x 800 - 900 mm, 1-seater 800 - 1000 x 800 - 900 x 800 - 900 mm |
| Seat Height | 400 - 450 mm |
| Seat Depth | 500 - 600 mm |
| Cushioning | High-density foam 30 - 45 kg/m³ or spring support |
| Finish | Fabric, PU leather, leather, optional removable covers |
| Structural & Quality | Combined load capacity 300 - 600 kg, kiln-dried wood or reinforced metal structure, elastic webbing or zig-zag springs, abrasion-resistant and colorfast upholstery, anti-slip legs with wooden or metal base |
| Packaging & Compliance | Knock-down or semi-assembled export cartons, corrosion-resistant fittings, BIFMA and ISO quality standards, wood moisture content 8% - 12% |
Swing
Decorative indoor and outdoor swings for residential, garden, and hospitality spaces.
Swing technical specifications covering type, material, dimensions, load capacity, structure, and packaging.more
| Parameter | Details |
|---|---|
| Type | Indoor, outdoor, hanging swing, garden swing |
| Material | Solid wood sheesham, teak, mango wood, mahogany, oak, metal frame (MS or steel), rattan, plastic |
| Dimensions (L x W x H) | 1200 - 1800 x 500 - 700 x 500 - 700 mm for seat, customizable |
| Seating Capacity | 1, 2, 3 seater |
| Load Capacity | 150 - 350 kg |
| Suspension | Metal chains or ropes with ceiling or frame mount |
| Finish | Powder-coated, PU polish, weather-resistant coating |
| Structural & Quality | Heavy-duty steel or reinforced wood structure, wooden slats or cushioned seat with foam density 25 - 40 kg/m³, anti-slip base for stand type, rust-proof and UV-resistant outdoor models, secure hooks and high-tensile chains |
| Packaging & Compliance | Knock-down or flat-pack export cartons, corrosion-resistant fittings, ISO quality standards |
Wooden Article
Wooden article
Wooden articles technical specifications covering product range, material, treatment, compliance, and export packaging.more
| Parameter | Details |
|---|---|
| Product Range | Furniture, handicrafts, home decor, kitchenware |
| Material | Solid wood (teak, sheesham, mango, acacia), engineered wood (MDF or plywood) |
| Wood Treatment | Kiln-dried |
| Moisture Content | 8% - 12% |
| Finish | PU polish, matte, glossy, lacquer, natural finish |
| Structural & Quality | Handcrafted or machine-made construction, mortise and tenon, dowel, or screw-fixed joinery, smooth termite- and borer-resistant surface, load capacity as per tested product type |
| Compliance & Certification | FSC and ISO quality standards, ISPM-15 fumigation compliance for wooden packaging, eco-friendly lead-free coatings, pre-shipment quality inspection |
| Packaging & Export | Export-quality corrugated cartons or wooden crates, foam, bubble wrap, and corner guards, barcode and origin marking, long-lasting for international shipping, design, size, and finish customization available |
Wooden Handicraft
Decorative wooden handicraft visual
Wooden handicrafts technical specifications covering material, crafting, finish, quality, and compliance.more
| Parameter | Details |
|---|---|
| Product Range | Decorative items, carved artifacts, gift articles, utility crafts |
| Material | Solid wood (sheesham, mango, teak, acacia) |
| Crafting | Hand-carved, hand-finished, artisanal work |
| Dimensions | Customizable as per design or specification |
| Finish | Natural, matte, glossy, lacquer, hand-painted |
| Structural & Quality | Kiln-dried wood with 8% - 12% moisture content, smooth splinter-free surface, termite- and borer-resistant treatment, eco-friendly lead-free paints or polish, long-lasting crack-resistant durability |
| Compliance & Certification | FSC and ISO quality standards, ISPM-15 compliant packaging fumigation, non-toxic export-compliant coatings, 100% pre-shipment quality check |
Chemicals Insecticides
Chemical product
Agrochemicals technical specifications covering formulations, safety, compliance, packaging, and export-ready performance.more
| Parameter | Details |
|---|---|
| Formulations | EC, SC, WP, WG, SL, GR, DP |
| Active Ingredients | As per product, including imidacloprid, glyphosate, mancozeb, bromadiolone |
| Concentration | 2% - 80% AI, customizable |
| Application | Foliar, soil, seed treatment, bait for rodenticides |
| pH Range | 4 - 8 with high stability under normal storage |
| Wettability / Emulsion | As per CIPAC standards |
| Quality & Safety | Purity as per FAO specifications, MRL compliant residues for EU and USFDA markets, WHO classification compliant toxicity, shelf life 2 - 3 years |
| Packaging & Compliance | HDPE bottles, aluminum cans, laminated bags, pack sizes from 100 ml - 1 L and 1 kg - 25 kg, GHS-compliant labeling, ISO, FAO, and REACH where required, COA, MSDS, and TDS documents |
| Common Features | Broad-spectrum performance, high efficacy at low dosage, export-ready formulations with consistent quality |
Chemicals Synthetic Organic Dyes
Synthetic dye
Synthetic organic dyes technical specifications covering dye types, performance, compliance, packaging, and export-ready quality.more
| Parameter | Details |
|---|---|
| Types | Reactive, direct, acid, basic, disperse, vat dyes |
| Form | Powder, granules, liquid |
| Color Strength | 100% ± 3% standardized |
| Purity | ≥ 95% - 99% |
| Moisture Content | ≤ 5% |
| Solubility | Water- or solvent-soluble as per dye type |
| pH Range | 5 - 9 |
| Physical & Performance | Wash, light, and rubbing fastness as per ISO standards, batch-to-batch shade consistency, good thermal and storage stability |
| Quality & Compliance | Heavy metals within permissible limits, azo-free as per EU regulations where required, ISO and REACH compliant, HPLC and UV certified testing |
| Packaging & Export | HDPE bags or fiber drums, pack sizes 25 kg and 50 kg, GHS-compliant labeling, COA, MSDS, and TDS documents |
| Common Features | High tinctorial strength, excellent fixation and penetration, suitable for textile, leather, paper, and dyeing industries |
Ceramic Tiles
Ceramic-tile visual shown
Ceramic tiles technical specifications covering types, sizes, strength, finish, compliance, and export parameters.more
| Parameter | Details |
|---|---|
| Types | Wall tiles, floor tiles, vitrified tiles including full body, double charge, GVT, and PGVT |
| Sizes | 300 x 300 mm, 300 x 600 mm, 600 x 600 mm, 600 x 1200 mm, customizable |
| Thickness | 6 mm - 12 mm |
| Surface Finish | Glossy, matte, polished, rustic, anti-skid |
| Water Absorption | ≤ 0.5% for vitrified, 3% - 10% for ceramic |
| Physical & Mechanical | Breaking strength ≥ 700 - 1300 N, Mohs hardness 5 - 7, abrasion resistance PEI Class II - V, slip resistance R9 - R12 for anti-skid variants, chemical resistance to acids and alkalis as per ISO standards |
| Quality & Compliance | ISO 13006 and EN 14411 standards, precision-cut calibrated edges, controlled color variation V1 - V3, frost resistance for indoor or outdoor use |
| Packaging & Export | Corrugated boxes with palletization, coverage 1 - 2 m² per box depending on size, size, shade, batch, and origin labeling, ISO and CE where required, long-lasting wear-resistant surface |
Furniture, chemicals, and ceramic tiles come together here with practical specifications and stronger export-market relevance.
Wood Options
Sheesham, teak, mango wood, mahogany, and oak-based choices support strength and distinctive grain character.
Finishing
Lacquer, varnish, and oil-polish options support durability, protection, and styling flexibility.
Build Quality
Joinery reinforcement and practical dimensions help align the page with export-ready furniture conversations.










